Page 1 of 11 123456 ... LastLast
Results 1 to 30 of 302

Thread: The Maylea (D5, Freehold, Hoi Hup)

  1. #1
    PinBaller Guest

    Default The Maylea (D5, Freehold, Hoi Hup)

    Maylea?
    Last edited by PinBaller; 29-01-07 at 20:41. Reason: Title Refinement

  2. #2
    mei li Guest

    Thumbs up Re: Comments on

    The Maylea, a freehold condominium at Pasir Panjang Road. The TOP date is June 2009. The facilities are swimming pool, barbeque, fitness area.

    Showflats are at 242 E/F/G/H/J/K Pasir Panjang Road (Formerly known as 244 Pasir Panjang Road)

    Developed by Hoi Hup, a fast growing developer.

    Prices will definitely go up in this area, as it is near Sentosa IR, NUS, Japanese School, and also quite near to One North. People who have bought in the West Coast and Pasir Panjang areas last 2 years, have good foresight.

  3. #3
    mei li Guest

    Default Re: Comments on

    so-so building


    but

    nice landscaping


    ok size pool


    good location


    good lay out


    However the name sounds very cheena But not bad for living in and investment.

  4. #4
    PinBaller Guest

    Default Re: Comments on

    Good rental yield?

  5. #5
    mei li Guest

    Default Re: Comments on

    Quote Originally Posted by PinBaller
    Good rental yield?
    Yes I think so. but it depends on the Sentosa IR and One North. If both take off well as planned, then west coast will be as hot as east coast! or even hotter!

  6. #6
    Unregistered Guest

    Red face Re: Comments on

    Quote Originally Posted by mei li
    Yes I think so. but it depends on the Sentosa IR and One North. If both take off well as planned, then west coast will be as hot as east coast! or even hotter!
    err...wat is One North?

  7. #7
    PinBaller Guest

    Default Re: Comments on

    Quote Originally Posted by mei li
    Yes I think so. but it depends on the Sentosa IR and One North. If both take off well as planned, then west coast will be as hot as east coast! or even hotter!

    reeeaally....

  8. #8
    Join Date
    Nov 2006
    Posts
    24

    Default Re: Comments on

    any idea on psf $?

  9. #9
    PinBaller Guest

    Default Re: Comments on

    Quote Originally Posted by Unregistered
    err...wat is One North?
    www.one-north.com........
    most ambitious....and i'm sure they will pull it off....

    however, can anyone help to elaborate Maylea's relative location to this CITY...

    thanx

  10. #10
    PinBaller Guest

    Default Re: Comments on

    Quote Originally Posted by PinBaller
    www.one-north.com........
    most ambitious....and i'm sure they will pull it off....

    however, can anyone help to elaborate Maylea's relative location to this CITY...

    thanx
    oops....the map is speaks.....

    thanx to mei li..

  11. #11
    PinBaller Guest

    Default Re: Comments on

    Quote Originally Posted by cadenza
    any idea on psf $?
    no idea...wat are the prices for ard the area tho?

  12. #12
    mei li Guest

    Default Re: The Maylea (D5, Freehold, Hoi Hup)

    THE MAYLEA PASIR PANJANG ROAD Condominium 111 1195 710,000 Oct-06
    THE MAYLEA PASIR PANJANG ROAD Condominium 106 1141 715,000 Aug-06
    THE MAYLEA PASIR PANJANG ROAD Condominium 114 1227 730,000 Jul-06
    THE MAYLEA PASIR PANJANG ROAD Condominium 94 1012 625,000 Apr-06
    THE MAYLEA PASIR PANJANG ROAD Condominium 111 1195 750,460 Apr-06
    THE MAYLEA PASIR PANJANG ROAD Condominium 117 1259 760,000 Mar-06
    THE MAYLEA PASIR PANJANG ROAD Condominium 112 1206 780,000 Mar-06
    THE MAYLEA PASIR PANJANG ROAD Condominium 95 1023 635,000 Feb-06
    THE MAYLEA PASIR PANJANG ROAD Condominium 90 969 660,000 Feb-06
    THE MAYLEA PASIR PANJANG ROAD Condominium 162 1744 1,038,000 Feb-06
    THE MAYLEA PASIR PANJANG ROAD Condominium 96 1033 625,000 Feb-06
    THE MAYLEA PASIR PANJANG ROAD Condominium 107 1152 705,000 Feb-06
    THE MAYLEA PASIR PANJANG ROAD Condominium 90 969 630,000 Feb-06

  13. #13
    mei li Guest

    Default Re: The Maylea (D5, Freehold, Hoi Hup)

    compare to The Foliage

    THE FOLIAGE PASIR PANJANG ROAD Condominium 106 1141 648,000 Dec-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 47 506 378,000 Jun-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 105 1130 625,000 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 107 1152 679,810 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 157 1690 833,000 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 109 1173 647,000 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 106 1141 630,000 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 109 1173 640,000 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 109 1173 630,000 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 101 1087 600,000 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 101 1087 610,000 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 106 1141 650,000 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 107 1152 680,000 Apr-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 104 1119 668,000 Apr-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 157 1690 860,000 Apr-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 161 1733 850,000 Apr-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 105 1130 686,400 Apr-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 107 1152 675,000 Apr-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 196 2110 933,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 106 1141 673,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 103 1109 665,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 102 1098 668,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 106 1141 674,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 102 1098 654,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 103 1109 685,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 87 936 580,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 186 2002 893,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 209 2250 1,330,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 186 2002 900,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 103 1109 688,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 107 1152 696,303 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 232 2497 903,000 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 106 1141 672,000 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 103 1109 672,994 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 89 958 600,000 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 182 1959 913,000 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 47 506 332,000 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 184 1981 922,000 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 196 2110 920,000 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 184 1981 920,000 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 103 1109 707,848 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 87 936 589,659 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 105 1130 687,800 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 182 1959 907,000 Feb-06

  14. #14
    Unregistered Guest

    Default Re: The Maylea (D5, Freehold, Hoi Hup)

    Foliage also developed by Hoi Hup. Maybe start a forum for Foliage?

  15. #15
    PinBaller Guest

    Default Re: The Maylea (D5, Freehold, Hoi Hup)

    Quote Originally Posted by mei li
    compare to The Foliage

    THE FOLIAGE PASIR PANJANG ROAD Condominium 106 1141 648,000 Dec-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 47 506 378,000 Jun-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 105 1130 625,000 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 107 1152 679,810 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 157 1690 833,000 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 109 1173 647,000 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 106 1141 630,000 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 109 1173 640,000 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 109 1173 630,000 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 101 1087 600,000 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 101 1087 610,000 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 106 1141 650,000 May-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 107 1152 680,000 Apr-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 104 1119 668,000 Apr-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 157 1690 860,000 Apr-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 161 1733 850,000 Apr-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 105 1130 686,400 Apr-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 107 1152 675,000 Apr-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 196 2110 933,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 106 1141 673,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 103 1109 665,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 102 1098 668,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 106 1141 674,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 102 1098 654,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 103 1109 685,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 87 936 580,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 186 2002 893,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 209 2250 1,330,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 186 2002 900,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 103 1109 688,000 Mar-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 107 1152 696,303 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 232 2497 903,000 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 106 1141 672,000 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 103 1109 672,994 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 89 958 600,000 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 182 1959 913,000 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 47 506 332,000 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 184 1981 922,000 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 196 2110 920,000 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 184 1981 920,000 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 103 1109 707,848 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 87 936 589,659 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 105 1130 687,800 Feb-06
    THE FOLIAGE PASIR PANJANG ROAD Condominium 182 1959 907,000 Feb-06


    howabt rental psf

  16. #16
    PinBaller Guest

    Default How about Maylea

    Any comments?

  17. #17
    good Guest

    Default Re: How about Maylea

    Everything along Pasir Panjang and West Coast got potential. Why?

    1) PSA going to move the wharves and container yard to Tuas.

    2) Near Harbourfront, Circle Line stations, One North, and Sentosa IR.

    3) After wharves and containers move, there will be a beautiful sea view.

  18. #18
    Join Date
    Jan 2007
    Posts
    25

    Default Re: How about Maylea

    Quote Originally Posted by good
    Everything along Pasir Panjang and West Coast got potential. Why?

    1) PSA going to move the wharves and container yard to Tuas.

    2) Near Harbourfront, Circle Line stations, One North, and Sentosa IR.

    3) After wharves and containers move, there will be a beautiful sea view.
    Is the wharf and port really going to move to Tuas? Someone in condo.com.sg said that is old news. I tried looking for info in MPA but could not find any.

  19. #19
    Unregistered Guest

    Default Re: How about Maylea

    There was a press release by the URA about one year back. Maybe you can write to them and ask for the article.

  20. #20
    mahjulah singapura Guest

    Default Re: The Maylea (D5, Freehold, Hoi Hup)

    Get the Maylea, in fact get ANY Pasir Panjang condo NOW while they are still cheap!

    NUS (Govt intent on making NUS world class university), One-North (Govt intent on making Singapore the leaders of bio and chem technology in Asia), and Sentosa IR (Govt intent on making it the best tourist draw in all of Asia).

    Whatever Govt invest, if you follow, you can't lose. 99% chance you will win when Govt win. 1% is only due to screw ups like the Shin Corp deal. But that only happens 1 time out of 100.

  21. #21
    Unregistered Guest

    Default Re: The Maylea (D5, Freehold, Hoi Hup)

    Maylea location better than Foliage. It is closer to the CBD.

  22. #22
    Unregistered Guest

    Default Re: The Maylea (D5, Freehold, Hoi Hup)

    How about MURANO in Pasir Panjang. Very exclusive, only 50 units. wonder how is it selling. Any one have any idea units still available?






    Comprising 50 posh units in three 5-storey blocks, this development is distinctively punctuated with elegant designs and sleek glass structures that exude sophistication. Minimalist concept with excellent finishes & fittings - COMPOSIT kitchen, GESSI bath fittings & LEMA wardrobes from Italy, DURAVIT basin from Germany, SCHOLTES kitchen appliances from France & American brand KOHLER sanitary wares.



    Placed within the lush, green belts of the West Coast and Labrador Park, the condominium beckons with its idyllic charm. And with resort isle Sentosa and with Vivo City and upcoming Integrated Resorts just around the corner, you'll never be short of entertainment.

    Available to both locals and foreigners, this project has one, two and three-bedroom apartments, as well as plush three and four bedroom penthouses. Check out the modish water and landscape features and the comprehensive spectrum of recreational facilities such as a gym, playground, barbecue zones and pools.

    Developer Novelty Global Pte Ltd
    Property Address 349 Pasir Panjang Road
    Type Apartment
    District D05
    No. of Units 50 units (1, 2, 3-bedroom & Penthouse)
    Tenure Freehold
    Expected Date of TOP 30 Dec 2009
    Expected Date of Legal Completion 30 Dec 2012
    Facilities Gym, BBQ, Pool Deck, Swimming Pool, Wading Pool, Children's Playground

  23. #23
    Pasir Panjang Guest

    Default Re: The Maylea (D5, Freehold, Hoi Hup)

    The Maylea in advantage over the rest siting along Pasir panjang Rd. Is a hilltop to hill bottom development.

    Only a few hilltop project, but a lot of other development along Pasir Panjang Rd. Prestige and rare.

    The Grandhill price for 2 rms is asking at 1M for 2 yrs development, 3 rms is 1.2 M.

    So what do you think this new one will be compare to the rest on the hill bottom. Feng shui also play a part too.

  24. #24
    Unregistered Guest

    Default Re: The Maylea (D5, Freehold, Hoi Hup)

    Anyone know when it will TOP? Looks like its is close to completion.

  25. #25
    Unregistered Guest

    Default Re: The Maylea (D5, Freehold, Hoi Hup)

    My agent said possibly end April

  26. #26
    PinBaller Guest

    Default Re: The Maylea (D5, Freehold, Hoi Hup)

    Then will be a Happy Birthday present for myself....

  27. #27
    Unregistered Guest

    Default Re: The Maylea (D5, Freehold, Hoi Hup)

    developer have say is july 08

  28. #28
    Unregistered Guest

    Default Re: The Maylea (D5, Freehold, Hoi Hup)

    Is the better site than Estiva and Foliage as it is closer to MRT, at the hill elevated site with waterfall feature swimming pool.

    Should command a better rental yield and PSF price.

  29. #29
    PinBaller Guest

    Default Re: The Maylea (D5, Freehold, Hoi Hup)

    Quote Originally Posted by Unregistered
    Is the better site than Estiva and Foliage as it is closer to MRT, at the hill elevated site with waterfall feature swimming pool.

    Should command a better rental yield and PSF price.

    izit??

    how much...


  30. #30
    Unregistered Guest

    Default Re: The Maylea (D5, Freehold, Hoi Hup)

    I spoke to some agents last weekend - you should be able to get a decent unit for 950 psf.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •