
Originally Posted by
phantom_opera
4r HDB
PUNGGOL 2,300 2,300 0 0.0% 2,000 300 +15.0% yoy
HOUGANG 2,400 2,300 100 4.3% 2,100 300 +14.3%
TOA PAYOH 2,600 2,500 100 4.0% 2,300 300 +13.0%
CLEMENTI 2,600 2,550 50 2.0% 2,300 300 +13.0%
The winner goes to Punggol ... perhaps is because very new flats and the Watertown effect
3r HDB
JURONG EAST 2,000 1,800 200 +11.1% qoq 1,700 300 +17.6% yoy
MARINE PARADE 2,300 2,200 100 +4.5% qoq 1,950 350 +17.9% yoy
BEDOK 2,000 1,950 50 +2.6% 1,800 200 +11.1% yoy
JURONG WEST 1,800 1,800 0 0.0% 1,600 200 +12.5% yoy
The winner goes to JE perhaps due to JLB, after Bedok town center is rejuvenated, the winner could go to Bedok in 2013 or 2014